Contract Addresses
Contract | Address |
---|---|
Unitroller | 0x60CF091cD3f50420d50fD7f707414d0DF4751C58 |
Comptroller Implementation | 0xDb0C52f1F3892e179a69b19aa25dA2aECe5006ac |
Team Vesting Claim | 0xb4bf17210844418f9f2d3b90036e11aa40517971 |
Price Oracle | 0xEFc0495DA3E48c5A55F73706b249FD49d711A502 |
Interest Rate Model | 0xbbbd75383f6A61d5EB5b43e94E6372Df6F7f13c6 |
soWETH | 0xf7B5965f5C117Eb1B5450187c9DcFccc3C317e8E |
soDAI | 0x5569b83de187375d43FBd747598bfe64fC8f6436 |
soUSDC.e | 0xEC8FEa79026FfEd168cCf5C627c7f486D77b765F |
soUSDT | 0x5Ff29E4470799b982408130EFAaBdeeAE7f66a10 |
soOP | 0x8cD6b19A07d754bF36AdEEE79EDF4F2134a8F571 |
soSUSD | 0xd14451E0Fa44B18f08aeB1E4a4d092B823CaCa68 |
uSONNE | 0x41279e29586eb20f9a4f65e031af09fced171166 |
sSONNE | 0xdc05d85069dc4aba65954008ff99f2d73ff12618 |
soSNX | 0xD7dAabd899D1fAbbC3A9ac162568939CEc0393Cc |
soWBTC | 0x33865E09A572d4F1CC4d75Afc9ABcc5D3d4d867D |
soLUSD | 0xAFdf91f120DEC93c65fd63DBD5ec372e5dcA5f82 |
sowstETH | 0x26AaB17f27CD1c8d06a0Ad8E4a1Af8B1032171d5 |
soMAI | 0xE7De932d50EfC9ea0a7a409Fc015B4f71443528e |
soUSDCnative | 0x1AfD1fF9E441973B7D34c7B8AbE91d94F1B23ce0 |
Multisig | 0x784B82a27029C9E114b521abcC39D02B3D1DEAf2 |
SONNE/USDC LP | 0xc899C4D73ED8dF2eAd1543AB915888B0Bf7d57a2 |
API for protocol rewards: https://api.sonne.finance/staking-apr
API for circulating supply: https://api.sonne.finance/circulating-supply
Last updated