# Reward Emissions and Bribes

<figure><img src="/files/MtCVuxCtaHNU2133Hy3j" alt=""><figcaption><p>Sonne earns VELO and distributes it to its stakers.</p></figcaption></figure>

* $SONNE will be rewarded to users who lend/borrow tokens in the protocol. Emissions will take place for 3 years.
* $SONNE reward emissions will decrease over time.&#x20;
* For liquidity, Sonne Finance will be bribing [Velodrome Finance](https://velodrome.finance/) on a weekly basis. Instead of giving tokens freely to liquidity providers, Sonne Finance chose this way. Earned VELO will be distributed to $sSONNE stakers on random times each month.&#x20;
* For the first month, $SONNE supply emissions rate will be equal to borrow emissions rate. After the first month, it will be %10-%70-%20 Supply-Borrow-Bribe. The rates can be adjusted via governance in order to keep up with the market.&#x20;

### Emission Schedule

<figure><img src="/files/HtwzQDRioYwQfG4mR15u" alt=""><figcaption><p>$SONNE emissions over month. y-axis represents $SONNE amount, x-axis represents time (every 1 tick represents 1 month or specifically 30-days)</p></figcaption></figure>

| Interval | DAYS | Emission/ month | Emission/ day | Bribes/ day | Lending/ day | Borrow/ day |
| -------- | ---- | --------------- | ------------- | ----------- | ------------ | ----------- |
| 1        | 30   | 4661745         | 155391        | 31078       | 62156        | 62156       |
| 2        | 30   | 4574609         | 152486        | 30497       | 15248        | 106740      |
| 3        | 30   | 4400338         | 146677        | 29335       | 14667        | 102674      |
| 4        | 30   | 4051797         | 135059        | 27011       | 13505        | 94541       |
| 5        | 30   | 3543507         | 118116        | 23623       | 11811        | 82681       |
| 6        | 30   | 2977126         | 99237         | 19847       | 9923         | 69466       |
| 7        | 30   | 2541449         | 84714         | 16942       | 8471         | 59300       |
| 8        | 30   | 2265520         | 75517         | 15103       | 7551         | 52862       |
| 9        | 30   | 2091250         | 69708         | 13941       | 6970         | 48795       |
| 10       | 30   | 1960547         | 65351         | 13070       | 6535         | 45746       |
| 11       | 30   | 1873411         | 62447         | 12489       | 6244         | 43712       |
| 12       | 30   | 1786276         | 59542         | 11908       | 5954         | 41679       |
| 13       | 30   | 1699140         | 56638         | 11327       | 5663         | 39646       |
| 14       | 30   | 1612005         | 53733         | 10746       | 5373         | 37613       |
| 15       | 30   | 1524869         | 50828         | 10165       | 5082         | 35580       |
| 16       | 30   | 1437734         | 47924         | 9584        | 4792         | 33547       |
| 17       | 30   | 1365121         | 45504         | 9100        | 4550         | 31852       |
| 18       | 30   | 1277986         | 42599         | 8519        | 4259         | 29819       |
| 19       | 30   | 1205373         | 40179         | 8035        | 4017         | 28125       |
| 20       | 30   | 1132760         | 37758         | 7551        | 3775         | 26431       |
| 21       | 30   | 1074670         | 35822         | 7164        | 3582         | 25075       |
| 22       | 30   | 1002057         | 33401         | 6680        | 3340         | 23381       |
| 23       | 30   | 943967          | 31465         | 6293        | 3146         | 22025       |
| 24       | 30   | 885876          | 29529         | 5905        | 2952         | 20670       |
| 25       | 30   | 842309          | 28076         | 5615        | 2807         | 19653       |
| 26       | 30   | 798741          | 26624         | 5324        | 2662         | 18637       |
| 27       | 30   | 755173          | 25172         | 5034        | 2517         | 17620       |
| 28       | 30   | 711605          | 23720         | 4744        | 2372         | 16604       |
| 29       | 30   | 682560          | 22752         | 4550        | 2275         | 15926       |
| 30       | 30   | 653515          | 21783         | 4356        | 2178         | 15248       |
| 31       | 30   | 624470          | 20815         | 4163        | 2081         | 14570       |
| 32       | 30   | 595425          | 19847         | 3969        | 1984         | 13893       |
| 33       | 30   | 580902          | 19363         | 3872        | 1936         | 13554       |
| 34       | 30   | 551857          | 18395         | 3679        | 1839         | 12876       |
| 35       | 30   | 537335          | 17911         | 3582        | 1791         | 12537       |
| 36       | 30   | 522812          | 17427         | 3485        | 1742         | 12198       |
| 37       | 15   | 254144          | 16942         | 3388        | 1694         | 11860       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sonne.finance/tokenomics/reward-emissions-and-bribes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
