# Distribution

{% hint style="info" %}
Please note that every country has its own tax codes. Sonne is not responsible for user's actions.&#x20;
{% endhint %}

| Distributed to                         | Token Amount | Percentage |
| -------------------------------------- | ------------ | ---------- |
| Rewards+Bribes (Community)             | 60,000,000   | 60%        |
| Protocol Growth                        | 19,000,000   | 19%        |
| Core Team (3 months cliff/2-year vest) | 12,000,000   | 12%        |
| LGE Participants                       | 3,500,000    | 3.5%       |
| Community Airdrops                     | 3,000,000    | 3%         |
| Initial Liquidity                      | 2,500,000    | 2.5%       |

<figure><img src="https://2935211513-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FcU7c8Y4J72thAtP7q6mA%2Fuploads%2FW8JIJrys0wO4pDRHilF6%2Fimage.png?alt=media&#x26;token=8fad2eab-17dd-4b5d-8563-e2d19a764f9d" alt=""><figcaption><p>Token Distribution</p></figcaption></figure>
